Cermati Invest Weekly Update 27 Oktober 2025
Ulasan Pasar
| INDONESIA | ||
|---|---|---|
| Ticker | W (-/+) % | Price |
| IHSG | 4.50% | 8,271.72 |
| ISSI | 2.88% | 207.22 |
| IDX30 | 8.31% | 434.30 |
| FTSE Indonesia | 7.39% | 3,129.14 |
| MSCI Indonesia | 7.79% | 6,437.74 |
| USD/IDR | 0.06% | 16,595.00 |
Provided by Cermati Invest, last update 24 Oktober 2025
IHSG & Saham Pekan Ini
Indeks, pekan lalu mencatatkan 8354.673 sebagai angka tertinggi 2025, performa IHSG (+)17.74% sepanjang tahun 2025. Up trend sejak April 2025 (kuartal 2). Pekan ini IHSG cenderung koreksi dalam area 7652 (support) - 8300 (resistance), Indeks Saham Syariah jadi pemicunya dan support khusus kuartal 4 adalan 7505.68. Performa IHSG sejak awal Oktober 2025 berada di bawah indeks konstituen dan sektoral. Khusus Indeks Investor-33, Sri-Kehati, Idx-30, LQ45 pada kuartal 4 ini membaik.
Saham, penyebab IHSG terkoreksi dalam nantinya sektor tekno dan basic-industry. Sedangkan non cyclicals, perbankan dan kesehatan diharapkan mampu menjaga IHSG ketika sektor terbaik periode lalu lelah naik dan perlu koreksi.
Pergerakan Rupiah
Masih stabil dalam area Rp16.425 (support) - Rp16.638 - Rp16.975 (resistance) per 1 dolar Amerika.
| COMMODITY | ||
|---|---|---|
| Ticker | W (-/+) % | Price |
| XAU/USD | -3.73% | 4,083.99 |
| Silver | -4.09% | 48.32 |
| XPT/USD | 0.26% | 1,608.40 |
| Nickel | 1.49% | 15,336.38 |
| Tin | 2.68% | 35,900.00 |
| Aluminium | 3.08% | 2,859.90 |
| Crude Oil WTI | 8.85% | 62.02 |
| Palm Oil c3 F | - | 4,480.00 |
| Natural Gas | 28.32% | 4.05 |
| Newcastle Coal | 0.63% | 104.10 |
| Copper | 3.30% | 10,944.40 |
Provided by Cermati Invest, last update 24 Oktober 2025
Emas & Kripto
Emas, setelah 9 pekan harga emas naik terus, pekan lalu akhirnya harga emas dunia terkoreksi tajam, pekan ini terlihat masih melanjutkan koreksinya dalam area US$3779(support) - US$4208 (resistance). All time high US$4381. Ambil kesempatan beli kembali setelah harga emas koreksi tembus ke bawah US$3972 pada pekan ini. Sejak awal tahun Emas sudah naik (+)55.61%, Perak (+)66.90, dan Platinum (+)76.46%.
Emas murni 99.99% di Indonesia sempat mencapai Rp2.335.000/gram menuju resisten Rp2.630.000/gram, sejak awal tahun 2025 sudah bergerak naik (+)60.75%. Emas batangan atau logam mulia harganya di kisaran Rp2.380.000/gram, resisten Rp2.730.000/gram. Beli emas di cermati, tabung dan kumpulkan guna mencapai tujuanmu.
Kripto,
Ethereum (ETH), terlihat rebound, menuju U$4526 (resistance). Sempat all time high di US$4958 pada Agustus 2025, sejak awal tahun 2025 ETH naik (+)26.90%.
Bitcoin (BTC), terlihat rebound, menuju US$120215 (resistance). Sempat all time high di US$125761 BTC, performa sejak awal 2025 (+)23.68%.
| REGIONAL | ||
|---|---|---|
| Ticker | W (-/+) % | Price |
| Dow Jones | 2.20% | 47,207.12 |
| S&P 500 | 1.92% | 6,791.69 |
| FTSE 100 | 3.11% | 9,645.62 |
| DAX | 1.72% | 24,239.89 |
| Nikkei 225 | 1.69% | 49,299.65 |
| Hang Seng | 3.62% | 26,160.15 |
| CSI 300 | 3.24% | 4,660.68 |
| KOSPI | 5.14% | 3,941.59 |
Provided by Cermati Invest, last update 24 Oktober 2025
Reksa Dana
Beberapa reksa dana dapat dipantau dan dipertimbangkan untuk mengejar ketinggalan performa investasimu tahun ini, baik yang memberikan dividen maupun tanpa dividen. Performa year to date (YTD) untuk reksa dana pasar uang di kisaran 5% - 6%, reksa dana pendapatan tetap 7% - 11%, sedangkan reksa dana campuran dan saham di kisaran 10% - 25%.
Jangan lupa gunakan promo yang tersedia untuk membeli reksa dana, dapatkan tambahan penghasilan Rp25.000 (syarat & ketentuan berlaku) dalam program referral atau ajak teman. Jika memerlukan Client Advisor kami, jangan sungkan untuk pilih menu Cermati Invest Prioritas.
Bingung cari investasi reksa dana yang aman dan menguntungkan? Cermati Invest solusinya!
Surat Berharga
Beberapa obligasi yang kami pilihkan untuk Anda, dapat dilihat dalam tabel atau langsung di aplikasi Cermati.
Menjelang Akhir Oktober, Pasar Keuangan Diwarnai Volatilitas dan Sentimen Global
Pasar keuangan Indonesia kembali dibuka hari ini setelah pekan sebelumnya ditandai dengan volatilitas tinggi. Pergerakan IHSG dan rupiah diperkirakan tetap fluktuatif, dengan minimnya sentimen domestik namun meningkatnya pengaruh faktor global, terutama keputusan suku bunga The Fed yang akan diumumkan pekan ini — menjadi momen penting bagi penutupan pasar bulan Oktober. Dari sisi global, hubungan AS–China kembali memanas setelah Presiden AS Donald Trump mengancam kenaikan tarif mulai 1 November, menanggapi kontrol ekspor logam tanah jarang dari Beijing.
Investor menanti hasil pertemuan antara Trump dan Presiden Xi Jinping pekan depan sebagai penentu arah ketegangan perdagangan kedua negara. Inflasi tahunan AS naik tipis ke 3% pada September 2025 (dari 2.9% di Agustus), sementara inflasi inti turun sedikit ke 3%. The Fed diperkirakan akan kembali memangkas suku bunga sebesar 25 basis poin ke kisaran 3.75 – 4%, level terendah sejak akhir 2022, setelah pemangkasan pertama dilakukan pada September lalu. Dari dalam negeri, sentimen utama diperkirakan berasal dari musim rilis laporan keuangan kuartal III 2025 yang dapat menjadi penggerak IHSG.
Performance IHSG, XAUUSD (Gold), BTCUSD (Bitcoin) & USDIDR since Jan 2025 (YtD)
Reksa Dana
| Inception | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Reksa Dana PASAR UANG | NAV | 1M | 3M | 6M | YTD | 1Y | 3Y | % | Date | AUM |
| Insight Money Syariah | 1712.7713 | 0.48% | 1.53% | 3.11% | 4.92% | 6.11% | 17.66% | 71.28% | 30 Sep 2015 | 116.84 B |
| Insight Retail Cash Fund | 1658.9126 | 0.47% | 1.41% | 3.29% | 5.10% | 6.29% | 16.49% | 65.89% | 13 Apr 2018 | 12.03 B |
| SAM Dana Kas | 1493.0613 | 0.47% | 1.61% | 3.07% | 4.71% | 5.15% | 14.13% | 49.31% | 10 Feb 2017 | 43.56 B |
| BRI Seruni Pasar Uang III | 1835.4583 | 0.45% | 1.35% | 2.71% | 4.42% | 5.45% | 15.39% | 83.55% | 16 Feb 2010 | 3.35 T |
| Cipta Dana Cash | 1792.61 | 0.45% | 1.59% | 3.14% | 4.98% | 6.05% | 16.87% | 79.26% | 8 Jun 2015 | 338.38 B |
| HPAM Ultima Money Market | 1681.3668 | 0.44% | 1.46% | 2.79% | 4.41% | 5.45% | 15.65% | 68.14% | 10 Jun 2015 | 1.22 T |
| Setiabudi Dana Pasar Uang | 1572.1914 | 0.43% | 1.34% | 2.72% | 4.48% | 5.58% | 16.26% | 57.22% | 23 Dec 2016 | 518.03 B |
| Syailendra Dana Kas | 1756.7928 | 0.43% | 1.39% | 2.80% | 4.33% | 5.33% | 15.11% | 75.68% | 12 Jun 2015 | 2.05 T |
| Bahana Likuid Syariah Kelas G | 1256.12 | 0.42% | 1.27% | 2.57% | 4.25% | 5.28% | 15.07% | 25.61% | 12 Jul 2016 | 527.17 B |
| Danakita Stabil Pasar Uang | 1678.11 | 0.42% | 1.37% | 2.64% | 4.24% | 5.20% | 15.16% | 67.81% | 10 Sep 2015 | 70.26 B |
| BNI-AM Dana Likuid Kelas A | 1981.46 | 0.40% | 1.34% | 2.80% | 4.35% | 5.23% | 13.68% | 98.15% | 27 Dec 2012 | 472.87 B |
| TRIM Kas 2 Kelas A | 1979.6337 | 0.40% | 1.26% | 2.61% | 4.37% | 5.44% | 15.38% | 97.96% | 8 Apr 2008 | 5.78 T |
| Trimegah Kas Syariah | 1487.0396 | 0.40% | 1.28% | 2.63% | 4.27% | 5.31% | 15.48% | 48.70% | 30 Dec 2016 | 1.50 T |
| BRI Seruni Pasar Uang Syariah | 1389.6024 | 0.38% | 1.31% | 2.73% | 4.50% | 5.26% | 16.10% | 38.96% | 19 Jul 2018 | 1.31 T |
Provided by Cermati Invest, last update 24 Oktober 2025
| Inception | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Reksa Dana PENDAPATAN TETAP | NAV | 1M | 3M | 6M | YTD | 1Y | 3Y | % | Date | AUM |
| BRI Brawijaya Abadi Pendapatan Tetap | 1522.6789 | 2.78% | 4.67% | 8.70% | 12.22% | 11.51% | 27.92% | 52.27% | 25 Feb 2019 | 102.78 B |
| HPAM Government Bond | 1690.7681 | 2.35% | 1.04% | 4.87% | 5.61% | 5.48% | 21.01% | 69.08% | 18 May 2016 | 26.61 B |
| BNI-AM Pendapatan Tetap Quality Long Duration Fund | 1716.95 | 2.22% | 3.64% | 5.33% | 6.81% | 4.33% | 18.02% | 71.70% | 16 Jun 2016 | 61.94 B |
| BNI-AM Dana Pendapatan Tetap Syariah Ardhani | 1647.31 | 2.15% | 3.98% | 4.39% | 5.17% | 3.53% | 13.24% | 64.73% | 16 Aug 2016 | 341.14 B |
| Eastspring Syariah Fixed Income Amanah Kelas A | 1590.83 | 1.91% | 3.75% | 6.15% | 7.25% | 7.79% | 18.13% | 59.08% | 17 Apr 2017 | 160.26 B |
| Eastspring IDR Fixed Income Fund Kelas A | 1887.98 | 1.89% | 3.87% | 7.40% | 9.41% | 8.79% | 23.06% | 88.80% | 16 Mar 2015 | 357.27 B |
| Sequis Bond Optima | 1606.8101 | 1.73% | 3.50% | 6.95% | 8.92% | 8.33% | 17.81% | 60.68% | 8 Sep 2016 | 43.78 B |
| Cipta Bond | 1939.71 | 1.70% | 2.83% | 5.66% | 8.05% | 7.33% | 19.92% | 93.97% | 2 Jan 2019 | 19.46 B |
| BRI Melati Pendapatan Utama | 2037.6391 | 1.46% | 3.99% | 7.07% | 9% | 8.57% | 20.89% | 103.76% | 27 Sep 2012 | 84.53 B |
| Syailendra Fixed Income Fund Kelas A | 2806.89 | 1.38% | 3.56% | 7.03% | 9.52% | 8.97% | 23.99% | 180.69% | 8 Dec 2011 | 282.74 B |
| Eastspring Investments IDR High Grade Kelas A | 1708.45 | 1.11% | 2.02% | 4.45% | 4.80% | 3.47% | 16.20% | 70.85% | 9 Jan 2013 | 6.37 T |
| Principal Total Return Bond Fund | 2710.4 | 1.08% | 2.92% | 4.51% | 6.31% | 5.60% | 7.22% | 171.04% | 21 Aug 2008 | 16.89 B |
| Danakita Obligasi Negara | 1196.69 | 0.77% | 2.76% | 5.40% | 7.74% | 7.50% | 20.95% | 19.67% | 26 Mar 2021 | 52.94 B |
| UOBAM Inovasi Obligasi Nasional | 1098.1962 | 0.69% | 3.89% | 2.86% | 7.83% | 9.21% | 22% | 9.82% | 12 Jan 2021 | 74.96 B |
| Insight Renewable Energy Fund | 2484.8787 | 0.59% | 3.50% | 5.99% | 8.38% | 10.29% | 24.10% | 148.49% | 22 Jun 2011 | 1.57 T |
| Insight Haji Syariah | 5492.7131 | 0.58% | 3.17% | 5.93% | 8.51% | 10.05% | 25.88% | 449.27% | 13 Jan 2005 | 2.49 T |
| BNI-AM Short Duration Bonds Index Kelas R1 | 1120.94 | 0.54% | 2.33% | 5.15% | 6.63% | 5.14% | 13.68% | 12.09% | 1 Sep 2022 | 183.80 B |
| Eastspring Investments Yield Discovery Kelas A | 1681.57 | 0.53% | 2.69% | 4.72% | 6.01% | 4.91% | 8.02% | 68.16% | 29 May 2013 | 166.34 B |
| TRIM Dana Tetap 2 Kelas A | 3454.87 | 0.53% | 2.67% | 5% | 7.42% | 8.12% | 20.87% | 245.49% | 13 May 2008 | 2.41 T |
| Batavia Dana Obligasi Ultima | 3003.97 | 0.47% | 1.63% | 3.32% | 4.07% | 3.30% | 6.86% | 200.40% | 20 Dec 2006 | 934.43 B |
| SAM Sukuk Syariah Sejahtera | 2496.4176 | 0.24% | 2.56% | 3.21% | 3.93% | 2.97% | 4.01% | 149.64% | 29 Oct 1997 | 52.26 B |
| Bahana Obligasi Ganesha Kelas D | 1034.29 | 0.10% | 1.58% | 3.19% | 3.69% | 3.95% | 6.08% | 3.43% | 26 Oct 2020 | 712.90 B |
| Trimegah Fixed Income Plan | 1198.115 | -0.52% | 1.54% | 2.84% | 4.06% | 3.66% | 7.32% | 19.81% | 23 May 2019 | 5.05 T |
| HPAM Pendapatan Tetap Prima | 1091.5723 | -0.54% | 1.53% | 2.25% | 3.06% | 3.19% | 7.10% | 9.16% | 29 Oct 2018 | 673.55 B |
Provided by Cermati Invest, last update 24 Oktober 2025
| Inception | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Reksa Dana CAMPURAN | NAV | 1M | 3M | 6M | YTD | 1Y | 3Y | % | Date | AUM |
| Syailendra Balanced Opportunity Fund | 4116.1 | 7.93% | 19.28% | 34.81% | 25.55% | 20.90% | 22.80% | 311.61% | 22 Apr 2008 | 75.67 B |
| HPAM Flexi Indonesia Sehat Kelas A | 2466.9504 | 5.46% | 11.56% | 25.51% | 27.83% | 21.27% | 48.93% | 146.70% | 2 Mar 2011 | 57.36 B |
| SAM Mutiara Nusantara Nusa Campuran Kelas A | 1684.7131 | 3.64% | 3.84% | 8.77% | -2.37% | -11.25% | -7.02% | 68.47% | 21 Dec 2017 | 14.47 B |
| Setiabudi Dana Campuran | 1630.0699 | 2.37% | 6.76% | 15.81% | 13.13% | 7.43% | 25.17% | 63.01% | 25 Sep 2017 | 80.11 B |
| Sequis Balance Ultima | 1259.2724 | 2.25% | 3.22% | 6.52% | 2.08% | -2.35% | 7.10% | 25.93% | 8 Sep 2016 | 65.35 B |
| Trimegah Balanced Absolute Strategy Kelas A | 2076.2 | 2.08% | 6.58% | 30.69% | 15.79% | 7.14% | 24.34% | 107.62% | 28 Dec 2018 | 452.37 B |
| TRIM Kombinasi 2 | 3086.75 | 1.98% | 5.43% | 29.66% | 13.57% | 5.05% | 19.17% | 208.68% | 10 Nov 2006 | 27.37 B |
| TRIM Syariah Berimbang | 3686.2 | -0.20% | 5.31% | 27.05% | 11.08% | 6.49% | 21.11% | 268.62% | 27 Dec 2006 | 46.90 B |
Provided by Cermati Invest, last update 24 Oktober 2025
| Inception | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Reksa Dana SAHAM | NAV | 1M | 3M | 6M | YTD | 1Y | 3Y | % | Date | AUM |
| SAM Indonesian Equity Fund | 2924.85 | 8.18% | 21.60% | 41.33% | 23% | 21.61% | 32.04% | 192.49% | 18 Oct 2011 | 1.09 T |
| Syailendra Equity Opportunity Fund | 4794.46 | 6.35% | 18.49% | 32.02% | 16.85% | 12.99% | 18.91% | 379.45% | 7 Jun 2007 | 180.89 B |
| Principal Indo Domestic Equity Fund | 776.54 | 6.18% | 7.01% | 22.26% | 5.98% | -3.76% | -8.81% | -22.35% | 11 Apr 2013 | 17.08 B |
| Principal Total Return Equity Fund Kelas O | 3536.16 | 5.55% | 7.23% | 28.12% | 12.32% | 2.64% | -0.09% | 253.62% | 1 Jul 2005 | 23.30 B |
| BRI Syariah Saham | 810.3137 | 5.34% | 9.87% | 28.92% | 12.15% | 2.24% | -10.21% | -18.97% | 18 Sep 2014 | 13.91 B |
| Principal Islamic Equity Growth Syariah | 1350.73 | 5.06% | 9.69% | 29.05% | 17.33% | 10.42% | 11.32% | 35.07% | 10 Sep 2007 | 67.44 B |
| TRIM Kapital Plus | 4860.39 | 4.63% | 7.91% | 21.40% | 9.85% | 3.79% | 13.58% | 386.04% | 18 Apr 2008 | 322.94 B |
| Bahana Primavera Plus | 12781.64 | 4.43% | 3.52% | 20.32% | 9.31% | -4.25% | -15.16% | 1178.16% | 27 May 1997 | 51.56 B |
| BNI-AM Inspiring Equity Fund | 963.0933 | 4.26% | 7.95% | 18.07% | 6.11% | -5.23% | -10.54% | -3.69% | 7 Apr 2014 | 1.17 T |
| BRI Mawar Konsumer 10 Kelas A | 1431.0079 | 3.96% | 2.95% | 8.37% | -4.28% | -13.63% | -14.29% | 43.10% | 16 Feb 2011 | 165.49 B |
| Batavia Dana Saham Syariah | 1638.25 | 3.82% | 2.23% | 12.14% | 1.86% | -4.07% | -13.41% | 63.83% | 19 Jul 2007 | 25.28 B |
| Eastspring Investments Alpha Navigator Kelas A | 1543.98 | 3.55% | 6.65% | 13.20% | 1.42% | -6.83% | 1.20% | 54.40% | 29 Aug 2012 | 181.04 B |
| UOBAM Sustainable Equity Indonesia | 959.73 | 3.10% | 5.44% | 20.94% | 2.61% | -5.59% | -7.50% | -4.03% | 4 Aug 2021 | 74.17 B |
| TRIM Kapital | 11556.32 | 3.06% | 6.78% | 17.47% | 6.27% | -0.07% | -3.79% | 1055.63% | 19 Mar 1997 | 189.41 B |
| HPAM Ekuitas Syariah Berkah | 2494.6241 | 2.87% | 0.35% | 49.41% | 30.76% | 19.24% | 88.17% | 149.46% | 20 Jan 2020 | 1.56 T |
| Danakita Saham Prioritas | 1161.26 | 2.83% | 3.07% | 7.97% | 3.43% | -6.19% | 1.28% | 16.13% | 17 Oct 2018 | 7.12 B |
| Eastspring Investments Value Discovery Kelas A | 1269.06 | 2.83% | 5.97% | 14.26% | 0.06% | -7.61% | -7.13% | 26.91% | 29 May 2013 | 235.63 B |
| Batavia Dana Saham Optimal | 3059.36 | 2.78% | 3.37% | 9.15% | -1.47% | -8.65% | -3.46% | 205.94% | 19 Oct 2006 | 258.59 B |
| BNI-AM Indeks IDX30 | 772.4 | 2.37% | 1.42% | 10.73% | 2.13% | -8.65% | -15.12% | -22.76% | 28 Dec 2017 | 1.02 T |
| Principal Index IDX30 Kelas O | 1290.77 | 2.23% | 4.53% | 14.06% | 5.24% | -6.24% | -7.60% | 29.08% | 7 Dec 2012 | 48.61 B |
| Insight Sri Kehati Likuid - I Sri Likuid | 1102.2282 | 1.96% | 4.20% | 10.58% | 2.61% | -7.86% | -4.82% | 10.22% | 29 Mar 2018 | 9.38 B |
| UOBAM Indeks Bisnis-27 | 1377.6827 | 1.96% | 5.85% | 16.51% | 6.59% | -5.59% | -2.84% | 37.77% | 15 Aug 2012 | 128.09 B |
| HPAM Ultima Ekuitas 1 | 3398.7141 | 1.85% | 2.69% | 42.72% | 24.51% | 11.76% | 31.08% | 239.87% | 2 Nov 2009 | 722.59 B |
| BNI-AM Indeks IDX Growth30 Kelas R1 | 1098.54 | 1.82% | 2.11% | 10.48% | -0.25% | -10.97% | -4.46% | 9.85% | 27 Jan 2022 | 2.62 B |
| Bahana Primavera 99 Kelas G | 1253.33 | 1.71% | 1.71% | 10.96% | 2.73% | -7.95% | -5.45% | 25.33% | 5 Sep 2014 | 17.90 B |
| TRIM Syariah Saham | 2085.34 | 1.27% | 7.73% | 37.65% | 13.75% | 6.55% | 8.62% | 108.53% | 27 Dec 2006 | 82.80 B |
| Cipta Saham Unggulan Syariah | 2429.59 | -0.87% | 0.61% | 14.65% | 8.27% | 2.70% | 0.50% | 142.96% | 5 Sep 2018 | 16.06 B |
| Cipta Saham Unggulan | 3049.33 | -2.28% | 3.51% | 9.82% | 5.57% | 1.68% | 4.60% | 204.93% | 4 Dec 2018 | 31.74 B |
Provided by Cermati Invest, last update 24 Oktober 2025
| Inception | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Reksa Dana USD | NAV | 1M | 3M | 6M | YTD | 1Y | 3Y | % | Date | AUM |
| Eastspring Syariah Equity Islamic Asia Pacific USD Kelas A | 1.497352 | 4.54% | 22.54% | 72.59% | 60.10% | 49.71% | 73.16% | 49.74% | 28 Oct 2016 | 2.13 M |
| Batavia Global ESG Sharia Equity USD | 1.2749 | 3.29% | 4.53% | 19.50% | 11.43% | 8.97% | 40.81% | 27.49% | 27 Jan 2021 | 7.27 M |
| Batavia Technology Sharia Equity USD | 1.3185 | 2.22% | 7.90% | 38.70% | 12.71% | 16% | 87.02% | 31.85% | 16 Feb 2022 | 103.74 M |
| BRI G20 Sharia Equity Fund Dollar | 1.2656 | 1.43% | 1.90% | 14.79% | 6.91% | 2.40% | 41.82% | 26.56% | 3 Dec 2019 | 1.38 M |
| BRI Melati Premium Dollar | 1.469018 | 0.98% | 3.16% | 6.30% | 7.53% | 4.83% | 14% | 46.90% | 19 Feb 2007 | 1.92 M |
| Batavia USD Bond Fund | 1.0695 | 0.45% | 1.35% | 2.95% | 4.56% | 2.56% | 7.51% | 6.95% | 18 Oct 2022 | 55.33 M |
| STAR Fixed Income Dollar | 1.065696 | 0.33% | 1.44% | 2.40% | 3.59% | 4.36% | 15.56% | 6.57% | 10 Jul 2017 | 15.83 M |
| Eastspring Syariah Fixed Income USD Kelas A | 0.976775 | 0.32% | -0.08% | 0.31% | 2.02% | 0.61% | 7.43% | -2.32% | 8 Mar 2021 | 7.56 M |
| Eastspring Syariah Greater China Equity USD Kelas A | 0.74776 | -1.03% | 10.05% | 30.43% | 24.41% | 14.90% | 25.80% | -25.22% | 15 Jun 2020 | 6.87 M |
Provided by Cermati Invest, last update 24 Oktober 2025
Surat Utang/Obligasi
| NAMA OBLIGASI | ISIN | MATA UANG | KUPON | TANGGAL JATUH TEMPO | INDIKASI HARGA BELI | INDIKASI HARGA JUAL | INDIKASI YIELD | RATING |
|---|---|---|---|---|---|---|---|---|
| FR0103 | IDG000024506 | IDR | 6.75% | 15-Jul-35 | 101.6 | 100.6 | 6.53% | BBB |
| FR0097 | IDG000020900 | IDR | 7.13% | 15-Jun-43 | 102.3 | 101.3 | 6.90% | BBB |
| PBS005 | IDP000001505 | IDR | 6.75% | 15-Apr-43 | 100 | 99 | 6.65% | BBB |
| BWPT01BCN2 | IDA0001522B2 | IDR | 11.00% | 26-Feb-28 | 101 | 100 | 10.56% | idA- |
| INKP05BCN1 | IDA0001485B2 | IDR | 10.75% | 4-Oct-29 | 101.25 | 100.25 | 10.38% | idA+ |
Provided by Cermati Invest, last update 24 Oktober 2025
Event Calendar
| Monday, 27 October 2025 | Previous | Consensus | Forecast | ||
| 4:00 PM | DE | Ifo Business Climate OCT | 87.7 | 87.8 | 87.0 |
| 6:00 PM | GB | CBI Distributive Trades OCT | -29.0 | -27.0 | -28.0 |
| 9:30 PM | US | Dallas Fed Manufacturing Index OCT | -8.7 | -2.0 | |
| US | Durable Goods Orders MoM SEP | 2.90% | 0.30% | 0.20% | |
| US | Durable Goods Orders Ex Transp MoM SEP | 0.40% | 0.20% | 0.20% | |
| Tuesday, 28 October 2025 | Previous | Consensus | Forecast | ||
| 2:00 PM | DE | GfK Consumer Confidence NOV | -22.3 | -22 | -23 |
| 5:30 PM | IN | Industrial Production YoY SEP | 4.00% | 3.80% | |
| 5:30 PM | IN | Manufacturing Production YoY SEP | 3.80% | 3.20% | |
| 8:00 PM | US | S&P/Case-Shiller Home Price YoY AUG | 1.80% | 1.90% | 2.10% |
| US | CB Consumer Confidence OCT | 94.2 | 94.2 | 93 | |
| Wednesday, 29 October 2025 | Previous | Consensus | Forecast | ||
| 3:30 AM | US | API Crude Oil Stock Change OCT/24 | -2.98M | ||
| 12:00 PM | JP | Consumer Confidence OCT | 35.3 | 35.6 | 35.5 |
| 4:30 PM | GB | BoE Consumer Credit SEP | £1.692B | £1.4B | |
| 4:30 PM | GB | Mortgage Approvals SEP | 64.68K | 64.5K | 64.4K |
| 4:30 PM | GB | Mortgage Lending SEP | £4.31B | £4.1B | |
| 6:00 PM | US | MBA 30-Year Mortgage Rate OCT/24 | 6.37% | ||
| 9:00 PM | US | Pending Home Sales MoM SEP | 4.00% | 1.70% | 1.30% |
| 9:00 PM | US | Pending Home Sales YoY SEP | 3.80% | 2.90% | |
| 9:30 PM | US | EIA Crude Oil Stocks Change OCT/24 | -0.961M | ||
| 9:30 PM | US | EIA Gasoline Stocks Change OCT/24 | -2.147M | ||
| 11:00 PM | RU | Unemployment Rate SEP | 2.10% | 2.30% | 2.20% |
| US | Goods Trade Balance Adv SEP | $-85.5B | $-90B | $-87.0B | |
| US |
Retail Inventories Ex Autos MoM Adv SEP
|
0.20% | |||
| US | Wholesale Inventories MoM Adv SEP | -0.20% | -0.30% | ||
| Thursday, 30 October 2025 | Previous | Consensus | Forecast | ||
| 1:00 AM | US | Fed Interest Rate Decision | 4.25% | 4.00% | 4.00% |
| 1:30 AM | US | Fed Press Conference | |||
| 9:30 AM | JP | BoJ Gov Ueda Speech | |||
| 10:00 AM | JP | BoJ Interest Rate Decision | 0.50% | 0.50% | 0.50% |
| 10:00 AM | JP | BoJ Quarterly Outlook Report | |||
| 3:55 PM | DE | Unemployed Persons OCT | 2.976M | 2.995M | |
| 3:55 PM | DE | Unemployment Change OCT | 14K | 10K | 19.0K |
| 3:55 PM | DE | Unemployment Rate OCT | 6.30% | 6.30% | 6.40% |
| 4:00 PM | DE | GDP Growth Rate QoQ Flash Q3 | -0.30% | 0.00% | 0.10% |
| 4:00 PM | DE | GDP Growth Rate YoY Flash Q3 | 0.20% | 0.10% | |
| 8:00 PM | DE | Inflation Rate YoY Prel OCT | 2.40% | 2.20% | 2.30% |
| 8:00 PM | DE | Inflation Rate MoM Prel OCT | 0.20% | 0.20% | 0.30% |
| 8:55 PM | US | Fed Bowman Speech | |||
| US | GDP Growth Rate QoQ Adv Q3 | 3.80% | 3.00% | 3.20% | |
| US | GDP Price Index QoQ Adv Q3 | 2.10% | 2.90% | 2.30% | |
| US | Initial Jobless Claims OCT/25 | 257.0K | |||
| US | Initial Jobless Claims SEP/27 | 218K | 223K | 223.0K | |
| US | Initial Jobless Claims OCT/04 | 227K | 235.0K | ||
| US | Initial Jobless Claims OCT/11 | 249.0K | |||
| US | Initial Jobless Claims OCT/18 | 223K | 254.0K | ||
| Friday, 31 October 2025 | Previous | Consensus | Forecast | ||
| 12:15 AM | US | Fed Logan Speech | |||
| 6:30 AM | JP | Unemployment Rate SEP | 2.60% | 2.50% | 2.50% |
| 6:50 AM | JP | Industrial Production MoM Prel SEP | -1.50% | 1.50% | 1.00% |
| 6:50 AM | JP | Retail Sales YoY SEP | -1.10% | 0.70% | 1.20% |
| 8:30 AM | CN | NBS Manufacturing PMI OCT | 49.8 | 49.6 | 49.5 |
| 8:30 AM | CN | NBS Non Manufacturing PMI OCT | 50.0 | 50.0 | 50.4 |
| 12:00 PM | JP | Housing Starts YoY SEP | -9.80% | -7.90% | -8.50% |
| 2:00 PM | DE | Retail Sales MoM SEP | -0.20% | 0.30% | 0.10% |
| 2:00 PM | DE | Retail Sales YoY SEP | 1.80% | 1.90% | |
| 2:00 PM | GB | Nationwide Housing Prices MoM OCT | 0.50% | -0.10% | 0.10% |
| 2:00 PM | GB | Nationwide Housing Prices YoY OCT | 2.20% | 2.20% | |
| 8:30 PM | US | Fed Logan Speech | |||
| 8:45 PM | US | Chicago PMI OCT | 40.6 | 42.0 | 42.0 |
| 11:00 PM | US | Fed Bostic Speech | |||
| 11:00 PM | US | Fed Hammack Speech | |||
| US | Core PCE Price Index MoM SEP | 0.20% | 0.20% | 0.10% | |
| US | Personal Income MoM SEP | 0.40% | 0.40% | 0.40% | |
| US | Personal Spending MoM SEP | 0.60% | 0.40% | 0.40% | |
| US | Employment Cost - Benefits QoQ Q3 | 0.70% | 0.60% | ||
| US | Employment Cost - Wages QoQ Q3 | 1.00% | 0.80% | ||
| US | Employment Cost Index QoQ Q3 | 0.90% | 0.90% | 0.80% | |
| US | PCE Price Index MoM SEP | 0.30% | 0.20% | ||
| US | PCE Price Index YoY SEP | 2.70% | 2.80% | ||
Source: BI, CNBC Indonesia, Bloomberg, Investing, Trading Economics, KSEI, Cermati, Artha Investa Teknologi (AIT).
Disclaimer:
